<cacti>	
	<hash_0000017b478bd41338661d715e36250d65e643>
		<name>Postfix Mail Stats - Sent/Received</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - Mail -  Sent/Received</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>msgs/min</vertical_label>
		</graph>
		<items>
			<hash_10000108ba0317883d6b409d708a98cd1c8b31>
				<task_item_id>hash_08000189a4a96779d35217584a7e15efe35541</task_item_id>
				<color_id>001D61</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Sent</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_10000108ba0317883d6b409d708a98cd1c8b31>
			<hash_1000018542cb45c66aa7320d475c881d83c308>
				<task_item_id>hash_08000189a4a96779d35217584a7e15efe35541</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>    total: |sum:0:current:0:auto| msgs</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000018542cb45c66aa7320d475c881d83c308>
			<hash_10000180ce292d299722afe59d1c8eee1a7dda>
				<task_item_id>hash_08000189a4a96779d35217584a7e15efe35541</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050001174f36cd86d8c41239587355f2e1d3b6</cdef_id>
				<value></value>
				<gprint_id>hash_0600015c16f523262251df163df5bd8922b994</gprint_id>
				<text_format>average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_10000180ce292d299722afe59d1c8eee1a7dda>
			<hash_10000112960bfa2300920c8fb958624fae15a9>
				<task_item_id>hash_08000189a4a96779d35217584a7e15efe35541</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050001174f36cd86d8c41239587355f2e1d3b6</cdef_id>
				<value></value>
				<gprint_id>hash_060001fa0d81a783d6b53656fe02ed4bdfe82d</gprint_id>
				<text_format>max:</text_format>
				<hard_return>on</hard_return>
				<sequence>5</sequence>
			</hash_10000112960bfa2300920c8fb958624fae15a9>
			<hash_100001ccbe6f644f02b0a830b76cf008995785>
				<task_item_id>hash_080001e44e241c949e220e6b74c518095fbe78</task_item_id>
				<color_id>00A348</color_id>
				<graph_type_id>5</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Received</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100001ccbe6f644f02b0a830b76cf008995785>
			<hash_100001f19be4597f451b3a2ff2ee4c31810723>
				<task_item_id>hash_080001e44e241c949e220e6b74c518095fbe78</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>total: |sum:0:current:0:auto| msgs</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100001f19be4597f451b3a2ff2ee4c31810723>
			<hash_10000115da7ceb8b1b398d8d5444874351714e>
				<task_item_id>hash_080001e44e241c949e220e6b74c518095fbe78</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050001174f36cd86d8c41239587355f2e1d3b6</cdef_id>
				<value></value>
				<gprint_id>hash_0600015c16f523262251df163df5bd8922b994</gprint_id>
				<text_format>   average:</text_format>
				<hard_return></hard_return>
				<sequence>8</sequence>
			</hash_10000115da7ceb8b1b398d8d5444874351714e>
			<hash_1000014b13f04ae66b05b5877f38dbff206a49>
				<task_item_id>hash_080001e44e241c949e220e6b74c518095fbe78</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050001174f36cd86d8c41239587355f2e1d3b6</cdef_id>
				<value></value>
				<gprint_id>hash_060001fa0d81a783d6b53656fe02ed4bdfe82d</gprint_id>
				<text_format>max:</text_format>
				<hard_return>on</hard_return>
				<sequence>9</sequence>
			</hash_1000014b13f04ae66b05b5877f38dbff206a49>
			<hash_1000011f5dcb8c54697cb3b7d132ac872c55b1>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return>on</hard_return>
				<sequence>10</sequence>
			</hash_1000011f5dcb8c54697cb3b7d132ac872c55b1>
			<hash_100001390305861e238610a27c0ba8ce875487>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Graph created |date_time|\\r</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_100001390305861e238610a27c0ba8ce875487>
		</items>
		<inputs>
			<hash_090001e8b58a334c4ce9267857aa9090c75ae9>
				<name>Data Source [sent]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00000108ba0317883d6b409d708a98cd1c8b31|hash_0000018542cb45c66aa7320d475c881d83c308|hash_00000180ce292d299722afe59d1c8eee1a7dda|hash_00000112960bfa2300920c8fb958624fae15a9</items>
			</hash_090001e8b58a334c4ce9267857aa9090c75ae9>
			<hash_0900015ff82a79440a4281997d403eaff8ce22>
				<name>Data Source [recv]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000001ccbe6f644f02b0a830b76cf008995785|hash_000001f19be4597f451b3a2ff2ee4c31810723|hash_00000115da7ceb8b1b398d8d5444874351714e|hash_0000014b13f04ae66b05b5877f38dbff206a49</items>
			</hash_0900015ff82a79440a4281997d403eaff8ce22>
		</inputs>
	</hash_0000017b478bd41338661d715e36250d65e643>
	<hash_010001a1f4de904fe2ca104c6266711d6e8394>
		<name>Postfix Mail Stats - Mail Counters</name>
		<ds>
			<t_name>on</t_name>
			<name>|host_description| - Mail Stats</name>
			<data_input_id>0</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active></active>
			<rra_items>hash_150001c21df5178e5c955013591239eb0afd46|hash_1500010d9c0af8b8acdc7807943937b3208e29|hash_1500016fc2d038fb42950138b0ce3e9874cc60|hash_150001e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_08000189a4a96779d35217584a7e15efe35541>
				<t_data_source_name></t_data_source_name>
				<data_source_name>sent</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_08000189a4a96779d35217584a7e15efe35541>
			<hash_080001e44e241c949e220e6b74c518095fbe78>
				<t_data_source_name></t_data_source_name>
				<data_source_name>recv</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080001e44e241c949e220e6b74c518095fbe78>
			<hash_0800016b1dcbaa44a7b0f0dda8bffd7f13d685>
				<t_data_source_name></t_data_source_name>
				<data_source_name>bounced</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800016b1dcbaa44a7b0f0dda8bffd7f13d685>
			<hash_0800019891ea4f37c17cfe84195cc50926fb1b>
				<t_data_source_name></t_data_source_name>
				<data_source_name>rejected</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800019891ea4f37c17cfe84195cc50926fb1b>
		</items>
		<data>
		</data>
	</hash_010001a1f4de904fe2ca104c6266711d6e8394>
	<hash_150001c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150001c21df5178e5c955013591239eb0afd46>
	<hash_1500010d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500010d9c0af8b8acdc7807943937b3208e29>
	<hash_1500016fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500016fc2d038fb42950138b0ce3e9874cc60>
	<hash_150001e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3</cf_items>
	</hash_150001e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_050001174f36cd86d8c41239587355f2e1d3b6>
		<name>Multiply by 60</name>
		<items>
			<hash_140001bf6a8c5919736cf34b9d9d993239b4a5>
				<sequence>1</sequence>
				<type>4</type>
				<value>CURRENT_DATA_SOURCE</value>
			</hash_140001bf6a8c5919736cf34b9d9d993239b4a5>
			<hash_1400017497793ef82100acb11037b12d9a7f49>
				<sequence>2</sequence>
				<type>6</type>
				<value>60</value>
			</hash_1400017497793ef82100acb11037b12d9a7f49>
			<hash_140001a35d28d6f0aa78150f1ac6040cf0c1aa>
				<sequence>3</sequence>
				<type>2</type>
				<value>3</value>
			</hash_140001a35d28d6f0aa78150f1ac6040cf0c1aa>
		</items>
	</hash_050001174f36cd86d8c41239587355f2e1d3b6>
	<hash_060001e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060001e9c43831e54eca8069317a2ce8c6f751>
	<hash_060001fa0d81a783d6b53656fe02ed4bdfe82d>
		<name>Mail Stats (Whole Numbers)</name>
		<gprint_text>%8.0lf msgs/min</gprint_text>
	</hash_060001fa0d81a783d6b53656fe02ed4bdfe82d>
	<hash_0600015c16f523262251df163df5bd8922b994>
		<name>Mail Stats (Two Decimal Places)</name>
		<gprint_text>%8.2lf msgs/min</gprint_text>
	</hash_0600015c16f523262251df163df5bd8922b994>
</cacti>